【20150512 00:00】 美國CPSC公布,瑕疵商品名稱: PowerReclineXRw 電動躺椅。
- 發布日期:2015/05/18
- 發布單位:綜合企劃組
- 資料點閱次數:987
一、資料來源: http://www.cpsc.gov/en/Recalls/Recall-Alerts/2015/La-Z-Boy-Recalls-Wall-Saver-Power-Reclining-Furniture/?utm_source=rss&utm_medium=rss&utm_campaign=Recalls+RSS
二、資料類別: 商品瑕疵訊息
三、CPSC 出刊日期: 20150512 00:00
四、商品名稱: PowerReclineXRw 電動躺椅
五、型號:
六、廠商: La-Z-Boy Incorporated of Monroe, Mich.
七、數量: 約2600件。
八、瑕疵情形: 坐在本召回款躺椅的使用者倘於起身前未將椅背豎直,躺椅可能翻倒,產生使消費者摔傷的風險。
九、造成損傷: La-Z-Boy公司已接獲5起躺椅翻倒的回報,尚無人員受傷。
十、商品銷售範圍與時間: 全國La-Z-Boy Furniture Galleries商店及非連鎖傢俱店,銷售日期自2015年1月至2015年3月。
十一、矯正措施: 消費者應立即停止使用本召回款躺椅,並聯絡購買處的業者退貨或維修(技術人員將安排時間至消費者住處更換新零件)。
十二、產地: 美國,
十三、詳情描述 : 本召回款為電動調整靠背的躺椅,包括PowerReclineXRw 的3種系列:P16、32P及39P。P16系列為單人躺椅;32P系列為雙人躺椅;39P系列為中間有操縱臺的雙人躺椅,躺椅的靠背及腳蹬能以側邊的按鈕及選購的控制器調整高度,所有型號上皆裝有布料或皮革,產品序號及款式號印在腳蹬後方或下方的白色標籤上,序號(P16、32P及39P)在款式號前,本召回款包括:
P16 PowerReclineXRw Recliners:
SERIES | STYLE | NAME | DIMENSIONS |
P16 | 366 | Reese Power-Recline-XRw Recliner | Overall: 41.50" H x 40.00" W x 38.50" D Seat: 20.00" H x 18.50" W x 21.00" D |
P16 | 403 | Vail Power-Recline-XRw Recliner | Overall: 40.50" H x 32.00" W x 36.00" D Seat: 18.00" H x 17.50" W x 19.50" D |
P16 | 502 | Joshua Power-Recline-XRw Recliner | Overall: 41.50" H x 39.00" W x 45.00" D Seat: 20.50" H x 23.00" W x 23.00" D |
P16 | 508 | Coleman Power-Recline-XRw Recliner | Overall: 40.50" H x 32.00" W x 36.50" D Seat: 19.00" H x 19.50" W x 19.00" D |
P16 | 512 | Pinnacle Power-Recline-XRw Recliner | Overall: 43.50" H x 38.00" W x 40.00" D Seat: 22.00" H x 20.00" W x 22.50" D |
P16 | 515 | Lancer Power-Recline-XRw Recliner | Overall: 43.00" H x 38.00" W x 42.00" D Seat: 19.50" H x 20.50" W x 20.50" D |
P16 | 516 | Mason Power-Recline-XRw Recliner | Overall: 41.00" H x 34.00" W x 37.00" D Seat: 19.00" H x 19.00" W x 20.00" D |
P16 | 521 | James Power-Recline-XRw Recliner | Overall: 42.50" H x 39.00" W x 38.00" D Seat: 20.00" H x 21.50" W x 21.00" D |
P16 | 528 | Larson Power-Recline XRw Recliner | Overall: 42.00” H x 37.00” W x 38.00” D Seat: 18.5” H x 20.00” W x 21.00” D |
P16 | 530 | Greyson Power-Recline-XRw Recliner | Overall: 43.00" H x 37.50" W x 41.00" D Seat: 20.50" H x 20.00" W x 23.00" D |
P16 | 535 | Conner Power-Recline-XRw Recliner | Overall: 41.00" H x 38.00" W x 39.00" D Seat: 19.50" H x 21.00" W x 20.00" D |
P16 | 537 | Hayes Power-Recline-XRw Recliner | Overall: 40.00" H x 37.50" W x 37.00" D Seat: 19.50" H x 21.00" W x 20.50" D |
P16 | 563 | Gibson Power-Recline-XRw Recliner | Overall: 44.00" H x 40.00" W x 43.00" D Seat: 20.00" H x 17.00" W x 22.50" D |
P16 | 572 | Lawrence Power-Recline-XRw Recliner | Overall: 41.50" H x 38.50" W x 37.00" D Seat: 18.50" H x 19.50" W x 19.00" D |
P16 | 582 | Maverick Power-Recline-XRw Recliner | Overall: 42.00" H x 38.00" W x 39.00" D Seat: 21.00" H x 19.00" W x 22.00" D |
P16 | 701 | Briggs Power-Recline-XRw Recliner | Overall: 41.50" H x 39.00" W x 38.00" D Seat: 19.00" H x 21.00" W x 21.00" D |
P16 | 702 | Easton Power-Recline-XRw Recliner | Overall: 41.00" H x 36.50" W x 38.00" D Seat: 20.00" H x 22.00" W x 21.00" D |
P16 | 705 | Gabe Power-Recline-XRw Recliner | Overall: 42.00" H x 36.00" W x 39.50" D Seat: 19.00" H x 19.50" W x 20.50" D |
P16 | 707 | Maxx Power-Recline-XRw Recliner | Overall: 40.50" H x 33.50" W x 38.50" D Seat: 19.00" H x 23.50" W x 20.00" D |
P16 | 708 | Forester Power-Recline-XRw Recliner | Overall: 40.50" H x 36.00" W x 38.00" D Seat: 19.00" H x 19.00" W x 22.00" D |
P16 | 709 | Jasper Power-Recline-XRw Recliner | Overall: 42.00" H x 40.00" W x 38.50" D Seat: 20.00" H x 21.50" W x 20.00" D |
P16 | 711 | Asher Power-Recline-XRw Recliner | Overall: 41.50" H x 41.00" W x 41.00" D Seat: 20.00" H x 21.50" W x 21.50" D |
P16 | 714 | Jace Power-Recline-XRw Recliner | Overall: 41.00" H x 40.00" W x 38.50" D Seat: 19.50" H x 21.50" W x 23.00" D |
P16 | 735 | Sullivan Power-Recline-XRw Recliner | Overall: 41.00" H x 38.50" W x 39.00" D Seat: 21.00" H x 21.00" W x 22.50" D |
P16 | 740 | Barrett Power-Recline-XRw Recliner | Overall: 42.00" H x 40.00" W x 39.50" D Seat: 20.00" H x 21.00" W x 22.00" D |
P16 | 745 | Carter Power-Recline-XRw Recliner | Overall: 42.00" H x 39.00" W x 40.00" D Seat: 19.00" H x 21.00" W x 22.00" D |
P16 | 746 | Duncan Power-Recline-XRw Recliner | Overall: 41.00" H x 37.00" W x 40.00" D Seat: 20.00" H x 22.00" W x 23.50" D |
P16 | 765 | Rowan Power-Recline-XRw Recliner | Overall: 41.00" H x 34.00" W x 39.00" D Seat: 20.00" H x 22.50" W x 21.00" D |
P16 | 770 | Ace Power-Recline-XRw Recliner | Overall: 41.00" H x 35.00" W x 39.00" D Seat: 20.00" H x 22.00" W x 20.00" D |
P16 | 801 | Amelia Power-Recline-XRw Recliner | Overall: 40.50" H x 33.50" W x 38.00" D Seat: 20.00" H x 21.25" W x 21.00" D |
P16 PowerReclineXRw Tall Base Recliners:
SERIES | STYLE | NAME | DIMENSIONS |
P16 | 519 | Astor Power-Recline-XRw Recliner | Overall : 44.50" H x 37.50" W x 42.50" D Seat : 21.00" H x 21.00" W x 21.00" D |
P16 | 716 | Logan Power-Recline-XRw Recliner | Overall : 43.50" H x 38.00" W x 40.00" D Seat : 22.00" H x 20.00" W x 22.50" D |
P16 PowerReclineXRw Short Seat Recliners:
SERIES | STYLE | NAME | DIMENSIONS |
P16 | 798 | Impulse Power-Recline-XRw Recliner | Overall : 39.00" H x 30.00" W x 37.00" D Seat : 19.00" H x 23.00" W x 19.50" D |
P16 | 799 | Harbor Town Power-Recline-XRw Recliner | Overall : 41.00" H x 30.00" W x 37.00" D Seat : 19.00" H x 23.00" W x 19.50" D |
32P PowerReclineXRw Loveseats:
SERIES | STYLE | NAME | DIMENSIONS |
32P | 512 | Pinnacle Power-Recline-XRw Full Reclining Loveseat | Overall : 41.00" H x 57.00" W x 38.00" D Seat : 20.00" H x 44.50" W x 20.00" D |
32P | 582 | Maverick Power-Recline-XRw Full Reclining Loveseat | Overall : 42.50" H x 64.00" W x 39.00" D Seat : 22.00" H x 45.00" W x 22.50" D |
32P | 746 | Duncan Power-Recline-XRw Full Reclining Loveseat | Overall : 41.50" H x 63.00" W x 41.00" D Seat : 21.00" H x 47.00" W x 23.00" D |
32P | 765 | Rowan Power-Recline-XRw Full Reclining Loveseat | Overall : 41.00" H x 61.00" W x 37.00" D Seat : 22.00" H x 47.50" W x 20.00" D |
32P | 770 | Ace Power-Recline-XRw Full Reclining Loveseat | Overall : 41.50" H x 62.00" W x 38.50" D Seat : 20.00" H x 47.00" W x 21.00" D |
39P PowerReclineXRw Loveseats with Console:
SERIES | STYLE | NAME | DIMENSIONS |
39P | 582 | Maverick Power-Recline-XRw Full Reclining Loveseat w/ Middle Console | Overall : 42.50" H x 79.00" W x 39.00" D Seat : 22.00" H x 60.00" W x 22.50" D |
39P | 746 | Duncan Power-Recline-XRw Full Reclining Loveseat w/ Middle Console | Overall : 41.50" H x 78.00" W x 41.00" D Seat : 21.00" H x 62.00" W x 23.00" D |
39P | 770 | Ace Power-Recline-XRw Full Reclining Loveseat w/ Middle Console | Overall : 41.50" H x 76.00" W x 38.50" D Seat : 20.00" H x 61.00" W x 21.00" D |
十四、附圖 :




